Rajasthan · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,300 | ₹2,500 | ₹2,545 |
| 2026-06-15 | Other | Local | ₹2,050 | ₹2,450 | ₹2,535 |
| 2026-06-12 | Other | Local | ₹2,411 | ₹2,475 | ₹2,537 |
| 2026-06-11 | Other | Local | ₹2,450 | ₹2,510 | ₹2,566 |
| 2026-06-10 | Other | Local | ₹2,400 | ₹2,495 | ₹2,535 |
| 2026-06-09 | Other | Local | ₹2,412 | ₹2,480 | ₹2,547 |
2026-06-16