Rajasthan · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,200 | ₹2,300 | ₹2,500 |
| 2026-06-15 | Other | Local | ₹2,200 | ₹2,375 | ₹2,500 |
| 2026-06-12 | Other | Local | ₹2,300 | ₹2,400 | ₹2,500 |
| 2026-06-11 | Other | Local | ₹2,200 | ₹2,370 | ₹2,450 |
| 2026-06-10 | Other | Local | ₹2,200 | ₹2,375 | ₹2,450 |
| 2026-06-09 | Other | Local | ₹2,200 | ₹2,400 | ₹2,600 |
2026-06-16