Rajasthan · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,355 | ₹2,521 | ₹2,661 |
| 2026-06-15 | Other | Local | ₹2,387 | ₹2,571 | ₹2,720 |
| 2026-06-12 | Other | Local | ₹2,270 | ₹2,515 | ₹2,760 |
| 2026-06-11 | Other | Local | ₹2,335 | ₹2,500 | ₹2,642 |
| 2026-06-10 | Other | Local | ₹2,375 | ₹2,541 | ₹2,720 |
| 2026-06-09 | Other | Local | ₹2,371 | ₹2,549 | ₹2,774 |
2026-06-16