Rajasthan · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,375 | ₹2,521 | ₹2,598 |
| 2026-06-15 | Other | Local | ₹2,405 | ₹2,550 | ₹2,605 |
| 2026-06-12 | Other | Local | ₹2,407 | ₹2,440 | ₹2,528 |
| 2026-06-11 | Other | Local | ₹2,417 | ₹2,431 | ₹2,540 |
| 2026-06-10 | Other | Local | ₹2,386 | ₹2,405 | ₹2,496 |
| 2026-06-09 | Other | Local | ₹2,375 | ₹2,431 | ₹2,750 |
2026-06-16