Cotton Prices Across India
Compare wholesale Cotton prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Muzzafarnagar APMC | Uttar Pradesh | 2026-06-11 | ₹15,701.63 | ₹18,624 | ₹9,409.99 | SELL NOW (Peak Price) |
| Muzzafarnagar APMC | Uttar Pradesh | 2026-06-15 | ₹12,216.73 | ₹12,420 | ₹12,008 | STABLE |
| Muzzafarnagar APMC | Uttar Pradesh | 2026-06-09 | ₹10,360.19 | ₹12,005.99 | ₹5,500 | STABLE |
| Muzzafarnagar APMC | Uttar Pradesh | 2026-06-16 | ₹9,405 | ₹9,405 | ₹9,405 | STABLE |
| Kukshi APMC | Madhya Pradesh | 2026-06-07 | ₹9,000 | ₹9,000 | ₹8,700 | STABLE |
| Adoni APMC | Andhra Pradesh | 2026-06-09 | ₹8,900 | ₹9,112 | ₹5,757 | STABLE |
| Adoni APMC | Andhra Pradesh | 2026-06-06 | ₹8,850 | ₹9,029 | ₹6,011 | STABLE |
| Amreli APMC | Gujarat | 2026-06-15 | ₹8,825 | ₹9,175 | ₹5,175 | SELL NOW (Peak Price) |
| Adoni APMC | Andhra Pradesh | 2026-06-10 | ₹8,769 | ₹8,960 | ₹4,880 | STABLE |
| Jetpur(Dist.Rajkot) APMC | Gujarat | 2026-06-08 | ₹8,750 | ₹9,255 | ₹5,500 | STABLE |
| Rajkot APMC | Gujarat | 2026-06-16 | ₹8,750 | ₹9,050 | ₹7,250 | STABLE |
| Rajkot APMC | Gujarat | 2026-06-15 | ₹8,745 | ₹9,100 | ₹6,000 | SELL NOW (Peak Price) |
| Kukshi APMC | Madhya Pradesh | 2026-06-10 | ₹8,721 | ₹8,721 | ₹8,200 | SELL NOW (Peak Price) |
| Babra APMC | Gujarat | 2026-06-15 | ₹8,720 | ₹9,340 | ₹8,100 | STABLE |
| Jetpur(Dist.Rajkot) APMC | Gujarat | 2026-06-06 | ₹8,700 | ₹8,905 | ₹4,525 | STABLE |
Frequently Asked Questions
What is the highest Cotton price in India today?
The highest Cotton price today is ₹15,701.63 per quintal in Uttar Pradesh.