Gujarat · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹1,800 | ₹2,295 | ₹2,295 |
| 2026-06-15 | Other | Local | ₹1,900 | ₹2,275 | ₹2,340 |
| 2026-06-12 | Other | Local | ₹1,800 | ₹2,385 | ₹2,385 |
| 2026-06-11 | Other | Local | ₹2,050 | ₹2,325 | ₹2,375 |
| 2026-06-10 | Other | Local | ₹1,900 | ₹2,275 | ₹2,350 |
| 2026-06-09 | Other | Local | ₹1,900 | ₹2,275 | ₹2,350 |
| 2026-06-08 | Other | Local | ₹2,050 | ₹2,295 | ₹2,325 |
2026-06-17