Gujarat · Updated 2026-06-18 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹2,000 | ₹2,250 | ₹2,335 |
| 2026-06-16 | Other | Local | ₹2,000 | ₹2,250 | ₹2,300 |
| 2026-06-12 | Other | Local | ₹2,000 | ₹2,250 | ₹2,310 |
| 2026-06-10 | Other | Local | ₹2,000 | ₹2,225 | ₹2,280 |
| 2026-06-09 | Other | Local | ₹2,000 | ₹2,225 | ₹2,290 |
| 2026-06-08 | Other | Local | ₹2,000 | ₹2,225 | ₹2,315 |
| 2026-06-06 | Other | Local | ₹2,000 | ₹2,225 | ₹2,280 |
2026-06-18