Uttar Pradesh · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-17 · 8 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Common (FAQ)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-17 | Common | FAQ | ₹2,210 | ₹2,220.61 | ₹2,400 |
| 2026-06-15 | Common | FAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 2026-06-12 | Common | FAQ | ₹2,350 | ₹2,377.9 | ₹2,400 |
| 2026-06-11 | Common | FAQ | ₹2,350 | ₹2,390.52 | ₹2,400 |
| 2026-06-10 | Common | FAQ | ₹2,300 | ₹2,375.29 | ₹2,400 |
| 2026-06-09 | Common | FAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 2026-06-08 | Common | FAQ | ₹2,220 | ₹2,220 | ₹2,220 |
2026-06-18