Uttar Pradesh · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-17 · 13 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Common (FAQ)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-17 | Common | FAQ | ₹2,300 | ₹2,376.35 | ₹2,500 |
| 2026-06-16 | Common | FAQ | ₹2,300 | ₹2,345.96 | ₹2,475 |
| 2026-06-15 | Common | FAQ | ₹2,400 | ₹2,447.5 | ₹2,600 |
| 2026-06-11 | Common | FAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 2026-06-10 | Common | FAQ | ₹2,400 | ₹2,494 | ₹2,600 |
| 2026-06-09 | Common | FAQ | ₹2,350 | ₹2,424.66 | ₹2,450 |
| 2026-06-08 | Common | FAQ | ₹2,350 | ₹2,399.12 | ₹2,450 |
2026-06-17