Rajasthan · Updated 2026-06-16 · 5 data points
Maximum Price
Historical performance for Other (Non-FAQ)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Non-FAQ | ₹3,600 | ₹3,675 | ₹3,750 |
| 2026-06-15 | Other | Non-FAQ | ₹3,950 | ₹3,975 | ₹4,000 |
| 2026-06-12 | Other | Non-FAQ | ₹2,800 | ₹2,850 | ₹2,900 |
| 2026-06-11 | Other | Non-FAQ | ₹2,850 | ₹2,900 | ₹3,000 |
| 2026-06-08 | Other | Non-FAQ | ₹2,700 | ₹2,750 | ₹2,850 |
2026-06-16