Rajasthan · Updated 2026-06-16 · 5 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹1,000 | ₹1,600 | ₹2,000 |
| 2026-06-15 | Other | Local | ₹1,000 | ₹1,200 | ₹1,500 |
| 2026-06-12 | Other | Local | ₹1,000 | ₹1,200 | ₹1,500 |
| 2026-06-11 | Other | Local | ₹800 | ₹1,200 | ₹1,500 |
| 2026-06-10 | Other | Local | ₹700 | ₹1,200 | ₹1,500 |
2026-06-16