Punjab · Updated 2026-06-16 · 5 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Medium | ₹9,000 | ₹9,000 | ₹9,000 |
| 2026-06-15 | Other | Medium | ₹9,000 | ₹9,000 | ₹9,000 |
| 2026-06-12 | Other | Medium | ₹9,000 | ₹9,000 | ₹9,000 |
| 2026-06-11 | Other | Medium | ₹9,000 | ₹9,000 | ₹9,000 |
| 2026-06-08 | Other | Medium | ₹9,100 | ₹9,100 | ₹9,100 |
2026-06-16