City MarketUpdated: 2026-06-17
Egg Rate & Price in Kanpur
1 Egg (Retail)
₹6.14
1 Dozen (12 Eggs)
₹73.68
100 Eggs (Wholesale)
₹614
Price Trend in Kanpur
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹6.14 | ₹73.68 | ₹614 |
| Tue, 16 Jun | ₹6.14 | ₹73.68 | ₹614 |
| Mon, 15 Jun | ₹6.14 | ₹73.68 | ₹614 |
| Sun, 14 Jun | ₹6.14 | ₹73.68 | ₹614 |
| Sat, 13 Jun | ₹6 | ₹72 | ₹600 |
| Fri, 12 Jun | ₹5.9 | ₹70.8 | ₹590 |
| Thu, 11 Jun | ₹5.76 | ₹69.12 | ₹576 |
| Wed, 10 Jun | ₹5.76 | ₹69.12 | ₹576 |
| Tue, 9 Jun | ₹5.67 | ₹68.04 | ₹567 |
| Mon, 8 Jun | ₹5.67 | ₹68.04 | ₹567 |
FAQs for Kanpur
What is the egg rate (egg dham) in Kanpur today?
Today, the retail price for 1 egg in Kanpur is approximately ₹6.14. A dozen eggs will cost around ₹73.68, and the wholesale rate for a tray of 100 eggs is ₹614.
How often is this data updated?
Our egg rates for Kanpur are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.