City MarketUpdated: 2026-06-17
Egg Rate & Price in Bengaluru
1 Egg (Retail)
₹7
1 Dozen (12 Eggs)
₹84
100 Eggs (Wholesale)
₹700
Price Trend in Bengaluru
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹7 | ₹84 | ₹700 |
| Tue, 16 Jun | ₹6.95 | ₹83.4 | ₹695 |
| Mon, 15 Jun | ₹6.9 | ₹82.8 | ₹690 |
| Sat, 13 Jun | ₹6.65 | ₹79.8 | ₹665 |
| Fri, 12 Jun | ₹6.5 | ₹78 | ₹650 |
| Thu, 11 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Wed, 10 Jun | ₹6.35 | ₹76.2 | ₹635 |
| Tue, 9 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Mon, 8 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Sun, 7 Jun | ₹6.25 | ₹75 | ₹625 |
FAQs for Bengaluru
What is the egg rate (egg dham) in Bengaluru today?
Today, the retail price for 1 egg in Bengaluru is approximately ₹7. A dozen eggs will cost around ₹84, and the wholesale rate for a tray of 100 eggs is ₹700.
How often is this data updated?
Our egg rates for Bengaluru are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.