Uttarakhand · Updated 2026-06-18 · 6 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Medium | ₹1,000 | ₹1,000 | ₹1,000 |
| 2026-06-17 | Other | Medium | ₹700 | ₹1,000 | ₹1,000 |
| 2026-06-12 | Other | Medium | ₹500 | ₹1,000 | ₹1,000 |
| 2026-06-11 | Other | Medium | ₹800 | ₹1,600 | ₹1,600 |
| 2026-06-09 | Other | Medium | ₹1,000 | ₹1,000 | ₹1,000 |
| 2026-06-07 | Other | Medium | ₹700 | ₹1,000 | ₹1,000 |
2026-06-15