Tamil Nadu · Updated 2026-06-16 · 8 data points
Maximum Price
Historical performance for Pomogranate (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Pomogranate | Local | ₹23,000 | ₹23,500 | ₹24,000 |
| 2026-06-15 | Pomogranate | Local | ₹23,000 | ₹23,500 | ₹24,000 |
| 2026-06-12 | Pomogranate | Local | ₹23,000 | ₹23,500 | ₹24,000 |
| 2026-06-11 | Pomogranate | Local | ₹22,000 | ₹23,000 | ₹24,000 |
| 2026-06-10 | Pomogranate | Local | ₹20,000 | ₹22,000 | ₹24,000 |
| 2026-06-09 | Pomogranate | Local | ₹20,000 | ₹22,000 | ₹24,000 |
| 2026-06-08 | Pomogranate | Local | ₹23,000 | ₹23,500 | ₹24,000 |
| 2026-06-07 | Pomogranate | Local | ₹23,000 | ₹23,500 | ₹24,000 |
2026-06-16