Rajasthan · Updated 2026-06-16 · 5 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹5,200 | ₹5,315 | ₹5,430 |
| 2026-06-15 | Other | Local | ₹5,254 | ₹5,302 | ₹5,350 |
| 2026-06-11 | Other | Local | ₹5,340 | ₹5,340 | ₹5,340 |
| 2026-06-10 | Other | Local | ₹5,150 | ₹5,265 | ₹5,380 |
| 2026-06-09 | Other | Local | ₹5,335 | ₹5,342 | ₹5,350 |
2026-06-11