Maharashtra · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹6,200 | ₹6,600 | ₹6,850 |
| 2026-06-15 | Other | Local | ₹6,200 | ₹6,600 | ₹6,800 |
| 2026-06-12 | Other | Local | ₹6,200 | ₹6,800 | ₹7,125 |
| 2026-06-11 | Other | Local | ₹6,400 | ₹7,000 | ₹7,300 |
| 2026-06-10 | Other | Local | ₹6,200 | ₹6,750 | ₹7,125 |
| 2026-06-09 | Other | Local | ₹6,000 | ₹6,600 | ₹6,850 |
| 2026-06-08 | Other | Local | ₹6,000 | ₹6,400 | ₹6,700 |
2026-06-16