Maharashtra · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,000 | ₹3,250 | ₹4,500 |
| 2026-06-12 | Other | Local | ₹2,100 | ₹3,250 | ₹5,090 |
| 2026-06-11 | Other | Local | ₹2,100 | ₹3,300 | ₹4,500 |
| 2026-06-10 | Other | Local | ₹2,100 | ₹3,300 | ₹5,202 |
| 2026-06-09 | Other | Local | ₹2,200 | ₹3,250 | ₹4,400 |
| 2026-06-08 | Other | Local | ₹2,200 | ₹3,200 | ₹4,776 |
| 2026-06-06 | Other | Local | ₹2,300 | ₹3,300 | ₹4,800 |
2026-06-16