Maharashtra · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹2,010 | ₹2,260 | ₹2,510 |
| 2026-06-17 | Other | Local | ₹3,020 | ₹3,270 | ₹3,520 |
| 2026-06-16 | Other | Local | ₹1,510 | ₹1,760 | ₹2,010 |
| 2026-06-15 | Other | Local | ₹2,090 | ₹2,340 | ₹2,590 |
| 2026-06-12 | Other | Local | ₹2,060 | ₹2,310 | ₹2,560 |
| 2026-06-11 | Other | Local | ₹1,520 | ₹1,770 | ₹2,020 |
| 2026-06-09 | Other | Local | ₹1,010 | ₹1,260 | ₹1,510 |
| 2026-06-08 | Other | Local | ₹1,520 | ₹1,770 | ₹2,020 |
2026-06-18