Karnataka · Updated 2026-06-11 · 5 data points
Maximum Price
Historical performance for Drumstick (Small)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-11 | Drumstick | Small | ₹2,000 | ₹2,200 | ₹2,500 |
| 2026-06-10 | Drumstick | Small | ₹2,000 | ₹2,100 | ₹2,500 |
| 2026-06-09 | Drumstick | Small | ₹2,000 | ₹2,100 | ₹2,500 |
| 2026-06-08 | Drumstick | Small | ₹3,000 | ₹3,100 | ₹3,500 |
| 2026-06-06 | Drumstick | Small | ₹2,000 | ₹2,100 | ₹2,500 |
2026-06-15