Haryana · Updated 2026-06-18 · 7 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Medium | ₹1,500 | ₹1,900 | ₹2,100 |
| 2026-06-16 | Other | Medium | ₹2,000 | ₹2,300 | ₹2,400 |
| 2026-06-15 | Other | Medium | ₹2,000 | ₹2,400 | ₹2,500 |
| 2026-06-11 | Other | Medium | ₹1,500 | ₹2,100 | ₹2,500 |
| 2026-06-09 | Other | Medium | ₹1,500 | ₹1,560 | ₹1,600 |
| 2026-06-06 | Other | Medium | ₹1,200 | ₹1,350 | ₹1,400 |
2026-06-18