Haryana · Updated 2026-06-17 · 8 data points
Maximum Price
Historical performance for Peas Wet (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Peas Wet | Medium | ₹5,000 | ₹5,500 | ₹6,000 |
| 2026-06-11 | Peas Wet | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-10 | Peas Wet | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-09 | Peas Wet | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-08 | Peas Wet | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
2026-06-16