Haryana · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹3,500 | ₹3,500 | ₹3,500 |
| 2026-06-15 | Other | Local | ₹3,000 | ₹3,500 | ₹3,500 |
| 2026-06-12 | Other | Local | ₹3,500 | ₹3,500 | ₹3,500 |
| 2026-06-11 | Other | Local | ₹3,500 | ₹3,500 | ₹3,500 |
| 2026-06-10 | Other | Local | ₹3,200 | ₹3,500 | ₹3,500 |
| 2026-06-08 | Other | Local | ₹3,000 | ₹3,500 | ₹3,500 |
| 2026-06-06 | Other | Local | ₹3,000 | ₹3,200 | ₹3,200 |
2026-06-16