Gujarat · Updated 2026-06-15 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-15 | Other | Local | ₹5,000 | ₹6,287 | ₹7,575 |
| 2026-06-12 | Other | Local | ₹5,190 | ₹6,195 | ₹7,200 |
| 2026-06-11 | Other | Local | ₹5,150 | ₹6,085 | ₹7,020 |
| 2026-06-10 | Other | Local | ₹4,625 | ₹5,765 | ₹6,905 |
| 2026-06-09 | Other | Local | ₹5,000 | ₹5,910 | ₹6,820 |
| 2026-06-08 | Other | Local | ₹5,250 | ₹6,095 | ₹6,940 |
| 2026-06-06 | Other | Local | ₹4,675 | ₹5,787 | ₹6,900 |
2026-06-16