Gujarat · Updated 2026-06-17 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹4,000 | ₹6,875 | ₹7,625 |
| 2026-06-15 | Other | Local | ₹4,885 | ₹6,510 | ₹7,585 |
| 2026-06-12 | Other | Local | ₹4,000 | ₹6,575 | ₹8,015 |
| 2026-06-11 | Other | Local | ₹4,825 | ₹6,485 | ₹7,110 |
| 2026-06-10 | Other | Local | ₹4,555 | ₹6,745 | ₹7,225 |
| 2026-06-09 | Other | Local | ₹4,785 | ₹6,825 | ₹7,250 |
2026-06-17