Gujarat · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹5,500 | ₹6,325 | ₹6,500 |
| 2026-06-15 | Other | Local | ₹5,250 | ₹6,185 | ₹6,420 |
| 2026-06-12 | Other | Local | ₹4,900 | ₹6,150 | ₹6,425 |
| 2026-06-11 | Other | Local | ₹5,500 | ₹6,175 | ₹6,390 |
| 2026-06-10 | Other | Local | ₹5,500 | ₹6,225 | ₹6,335 |
| 2026-06-09 | Other | Local | ₹5,000 | ₹6,175 | ₹6,350 |
| 2026-06-08 | Other | Local | ₹5,000 | ₹6,125 | ₹6,350 |
2026-06-16