City MarketUpdated: 2026-06-16
Egg Rate & Price in Namakkal
1 Egg (Retail)
₹6.35
1 Dozen (12 Eggs)
₹76.2
100 Eggs (Wholesale)
₹635
Price Trend in Namakkal
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Tue, 16 JunLatest | ₹6.35 | ₹76.2 | ₹635 |
| Mon, 15 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Sun, 14 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Sat, 13 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Fri, 12 Jun | ₹6 | ₹72 | ₹600 |
| Thu, 11 Jun | ₹5.9 | ₹70.8 | ₹590 |
| Wed, 10 Jun | ₹5.85 | ₹70.2 | ₹585 |
| Tue, 9 Jun | ₹5.8 | ₹69.6 | ₹580 |
| Mon, 8 Jun | ₹5.8 | ₹69.6 | ₹580 |
| Sun, 7 Jun | ₹5.75 | ₹69 | ₹575 |
| Sat, 6 Jun | ₹5.75 | ₹69 | ₹575 |
FAQs for Namakkal
What is the egg rate (egg dham) in Namakkal today?
Today, the retail price for 1 egg in Namakkal is approximately ₹6.35. A dozen eggs will cost around ₹76.2, and the wholesale rate for a tray of 100 eggs is ₹635.
How often is this data updated?
Our egg rates for Namakkal are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.