City MarketUpdated: 2026-06-17
Egg Rate & Price in Mysuru
1 Egg (Retail)
₹7.14
1 Dozen (12 Eggs)
₹85.68
100 Eggs (Wholesale)
₹714
Price Trend in Mysuru
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹7.14 | ₹85.68 | ₹714 |
| Tue, 16 Jun | ₹7.12 | ₹85.44 | ₹712 |
| Mon, 15 Jun | ₹7.1 | ₹85.2 | ₹710 |
| Sun, 14 Jun | ₹7 | ₹84 | ₹700 |
| Sat, 13 Jun | ₹6.85 | ₹82.2 | ₹685 |
| Fri, 12 Jun | ₹6.6 | ₹79.2 | ₹660 |
| Thu, 11 Jun | ₹6.5 | ₹78 | ₹650 |
| Wed, 10 Jun | ₹6.45 | ₹77.4 | ₹645 |
| Tue, 9 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Mon, 8 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Sun, 7 Jun | ₹6.35 | ₹76.2 | ₹635 |
FAQs for Mysuru
What is the egg rate (egg dham) in Mysuru today?
Today, the retail price for 1 egg in Mysuru is approximately ₹7.14. A dozen eggs will cost around ₹85.68, and the wholesale rate for a tray of 100 eggs is ₹714.
How often is this data updated?
Our egg rates for Mysuru are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.