City MarketUpdated: 2026-06-16
Egg Rate & Price in Patna
1 Egg (Retail)
₹6.6
1 Dozen (12 Eggs)
₹79.2
100 Eggs (Wholesale)
₹660
Price Trend in Patna
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Tue, 16 JunLatest | ₹6.6 | ₹79.2 | ₹660 |
| Mon, 15 Jun | ₹6.6 | ₹79.2 | ₹660 |
| Sun, 14 Jun | ₹6.55 | ₹78.6 | ₹655 |
| Sat, 13 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Fri, 12 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Thu, 11 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Wed, 10 Jun | ₹6.05 | ₹72.6 | ₹605 |
| Tue, 9 Jun | ₹6 | ₹72 | ₹600 |
| Mon, 8 Jun | ₹5.95 | ₹71.4 | ₹595 |
| Sun, 7 Jun | ₹5.95 | ₹71.4 | ₹595 |
FAQs for Patna
What is the egg rate (egg dham) in Patna today?
Today, the retail price for 1 egg in Patna is approximately ₹6.6. A dozen eggs will cost around ₹79.2, and the wholesale rate for a tray of 100 eggs is ₹660.
How often is this data updated?
Our egg rates for Patna are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.