Tobacco Prices Across India
Compare wholesale Tobacco prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Mirzapur APMC | Uttar Pradesh | 2026-06-15 | ₹10,041.48 | ₹10,251.12 | ₹9,835.4 | SELL NOW (Peak Price) |
| Deesa APMC | Gujarat | 2026-06-08 | ₹8,500 | ₹10,755 | ₹6,750 | STABLE |
| Deesa APMC | Gujarat | 2026-06-11 | ₹8,500 | ₹10,000 | ₹7,000 | STABLE |
| Deesa APMC | Gujarat | 2026-06-15 | ₹8,000 | ₹9,000 | ₹6,755 | STABLE |
| Jhansi APMC | Uttar Pradesh | 2026-06-15 | ₹7,672.02 | ₹20,100 | ₹4,200 | STABLE |
| Mirzapur APMC | Uttar Pradesh | 2026-06-09 | ₹7,500 | ₹7,500 | ₹7,500 | STABLE |
| Kanpur(Grain) APMC | Uttar Pradesh | 2026-06-10 | ₹7,400 | ₹7,400 | ₹7,400 | SELL NOW (Peak Price) |
| Pratapgarh APMC | Uttar Pradesh | 2026-06-10 | ₹7,370 | ₹7,460 | ₹7,280 | STABLE |
| Ayodhya APMC | Uttar Pradesh | 2026-06-16 | ₹7,040 | ₹7,040 | ₹7,040 | STABLE |
| Mugrabaadshahpur APMC | Uttar Pradesh | 2026-06-16 | ₹6,804.88 | ₹7,500 | ₹6,500 | SELL NOW (Peak Price) |
| Varanasi APMC | Uttar Pradesh | 2026-06-15 | ₹6,609.66 | ₹7,000 | ₹6,200 | SELL NOW (Peak Price) |
| Varanasi APMC | Uttar Pradesh | 2026-06-08 | ₹6,327.24 | ₹6,900 | ₹5,200 | STABLE |
| Basti APMC | Uttar Pradesh | 2026-06-16 | ₹6,300 | ₹6,300 | ₹6,300 | SELL NOW (Peak Price) |
| Kanpur(Grain) APMC | Uttar Pradesh | 2026-06-08 | ₹6,095.56 | ₹9,800 | ₹1,875 | STABLE |
| Varanasi APMC | Uttar Pradesh | 2026-06-16 | ₹5,836.09 | ₹6,982.63 | ₹5,400 | STABLE |
Frequently Asked Questions
What is the highest Tobacco price in India today?
The highest Tobacco price today is ₹10,041.48 per quintal in Uttar Pradesh.