Suvarna Gadde Prices Across India
Compare wholesale Suvarna Gadde prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-10 | ₹4,100 | ₹4,200 | ₹3,600 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-09 | ₹4,100 | ₹4,200 | ₹3,600 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-12 | ₹4,000 | ₹4,200 | ₹3,800 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-15 | ₹4,000 | ₹4,200 | ₹3,800 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-08 | ₹3,900 | ₹4,100 | ₹3,600 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-09 | ₹3,800 | ₹4,000 | ₹3,500 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-11 | ₹3,800 | ₹4,000 | ₹3,500 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-15 | ₹3,800 | ₹4,000 | ₹3,500 | STABLE |
| Binny Mill (F&V), Bengaluru APMC | Karnataka | 2026-06-06 | ₹3,800 | ₹4,000 | ₹3,500 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-08 | ₹3,600 | ₹4,000 | ₹3,400 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-11 | ₹3,500 | ₹4,000 | ₹3,200 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-10 | ₹3,500 | ₹4,000 | ₹3,300 | STABLE |
| Ramanagara APMC | Karnataka | 2026-06-16 | ₹3,500 | ₹4,000 | ₹3,300 | STABLE |
| Mysuru APMC | Karnataka | 2026-06-10 | ₹2,700 | ₹2,800 | ₹2,600 | STABLE |
| Davangere APMC | Karnataka | 2026-06-10 | ₹2,600 | ₹3,000 | ₹1,200 | SELL NOW (Peak Price) |
Frequently Asked Questions
What is the highest Suvarna Gadde price in India today?
The highest Suvarna Gadde price today is ₹4,100 per quintal in Karnataka.