Sugar Prices Across India
Compare wholesale Sugar prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Khairagarh APMC | Uttar Pradesh | 2026-06-11 | ₹7,840 | ₹7,840 | ₹7,840 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-12 | ₹5,650 | ₹5,650 | ₹5,650 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-09 | ₹5,645.44 | ₹5,650 | ₹5,600 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-12 | ₹4,550 | ₹5,550 | ₹4,550 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-16 | ₹4,550 | ₹5,550 | ₹4,550 | STABLE |
| Khatauli APMC | Uttar Pradesh | 2026-06-09 | ₹4,500 | ₹4,500 | ₹4,500 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-08 | ₹4,500 | ₹5,500 | ₹4,500 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-10 | ₹4,500 | ₹5,500 | ₹4,500 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-15 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-16 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-08 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-09 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-10 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-11 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-12 | ₹4,500 | ₹4,900 | ₹4,100 | STABLE |
Frequently Asked Questions
What is the highest Sugar price in India today?
The highest Sugar price today is ₹7,840 per quintal in Uttar Pradesh.