Plum Prices Across India
Compare wholesale Plum prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Udaipur (F&V) APMC | Rajasthan | 2026-06-10 | ₹20,000 | ₹20,000 | ₹20,000 | SELL NOW (Peak Price) |
| PMY Una | Himachal Pradesh | 2026-06-09 | ₹16,500 | ₹18,000 | ₹15,000 | STABLE |
| Udaipur (F&V) APMC | Rajasthan | 2026-06-09 | ₹16,000 | ₹16,000 | ₹16,000 | STABLE |
| PMY Hamirpur | Himachal Pradesh | 2026-06-08 | ₹15,500 | ₹16,000 | ₹15,000 | STABLE |
| SMY Nadaun | Himachal Pradesh | 2026-06-08 | ₹15,500 | ₹16,000 | ₹15,000 | STABLE |
| PMY Dhalli Shimla | Himachal Pradesh | 2026-06-15 | ₹15,000 | ₹20,000 | ₹12,000 | STABLE |
| PMY Una | Himachal Pradesh | 2026-06-10 | ₹15,000 | ₹15,000 | ₹15,000 | STABLE |
| PMY Una | Himachal Pradesh | 2026-06-11 | ₹15,000 | ₹16,000 | ₹14,000 | STABLE |
| SMY Bhattakufar | Himachal Pradesh | 2026-06-12 | ₹15,000 | ₹18,000 | ₹15,000 | STABLE |
| PMY Una | Himachal Pradesh | 2026-06-16 | ₹15,000 | ₹16,000 | ₹14,000 | STABLE |
| PMY Kangra | Himachal Pradesh | 2026-06-09 | ₹14,500 | ₹15,000 | ₹14,000 | STABLE |
| PMY Kangra | Himachal Pradesh | 2026-06-08 | ₹14,500 | ₹15,000 | ₹14,000 | STABLE |
| SMY Jaisinghpur | Himachal Pradesh | 2026-06-08 | ₹14,200 | ₹14,500 | ₹13,800 | STABLE |
| SMY Jaisinghpur | Himachal Pradesh | 2026-06-10 | ₹14,200 | ₹14,500 | ₹13,800 | STABLE |
| SMY Jaisinghpur | Himachal Pradesh | 2026-06-12 | ₹14,200 | ₹14,500 | ₹13,800 | STABLE |
Frequently Asked Questions
What is the highest Plum price in India today?
The highest Plum price today is ₹20,000 per quintal in Rajasthan.