Pineapple Prices Across India
Compare wholesale Pineapple prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Parimpore Srinagar (F&V) | Jammu And Kashmir | 2026-06-10 | ₹12,000 | ₹13,000 | ₹11,000 | STABLE |
| Deesa(Deesa Veg Yard) APMC | Gujarat | 2026-06-12 | ₹10,150 | ₹10,800 | ₹9,500 | STABLE |
| Deesa(Deesa Veg Yard) APMC | Gujarat | 2026-06-11 | ₹10,125 | ₹10,750 | ₹9,500 | STABLE |
| Deesa(Deesa Veg Yard) APMC | Gujarat | 2026-06-10 | ₹10,100 | ₹10,700 | ₹9,500 | STABLE |
| Deesa(Deesa Veg Yard) APMC | Gujarat | 2026-06-08 | ₹10,000 | ₹10,500 | ₹9,500 | STABLE |
| Deesa(Deesa Veg Yard) APMC | Gujarat | 2026-06-09 | ₹10,000 | ₹10,500 | ₹9,500 | STABLE |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-15 | ₹10,000 | ₹10,000 | ₹10,000 | SELL NOW (Peak Price) |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-16 | ₹10,000 | ₹10,000 | ₹10,000 | SELL NOW (Peak Price) |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-07 | ₹10,000 | ₹10,000 | ₹10,000 | STABLE |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-10 | ₹10,000 | ₹10,000 | ₹10,000 | SELL NOW (Peak Price) |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-11 | ₹10,000 | ₹10,000 | ₹10,000 | SELL NOW (Peak Price) |
| Mannargudi I(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-12 | ₹10,000 | ₹10,000 | ₹10,000 | SELL NOW (Peak Price) |
| Sriganganagar (F&V) APMC | Rajasthan | 2026-06-08 | ₹9,000 | ₹9,200 | ₹8,800 | STABLE |
| Sriganganagar (F&V) APMC | Rajasthan | 2026-06-09 | ₹8,500 | ₹8,700 | ₹8,300 | STABLE |
| Jalalabad APMC | Punjab | 2026-06-09 | ₹8,500 | ₹8,700 | ₹8,500 | STABLE |
Frequently Asked Questions
What is the highest Pineapple price in India today?
The highest Pineapple price today is ₹12,000 per quintal in Jammu And Kashmir.