Maize Prices Across India
Compare wholesale Maize prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Lucknow APMC | Uttar Pradesh | 2026-06-10 | ₹9,940 | ₹9,940 | ₹9,940 | STABLE |
| Bengaluru APMC | Karnataka | 2026-06-12 | ₹5,000 | ₹6,000 | ₹4,000 | STABLE |
| Bengaluru APMC | Karnataka | 2026-06-09 | ₹5,000 | ₹6,000 | ₹4,000 | STABLE |
| Bengaluru APMC | Karnataka | 2026-06-08 | ₹5,000 | ₹6,000 | ₹4,000 | STABLE |
| Bengaluru APMC | Karnataka | 2026-06-11 | ₹5,000 | ₹6,000 | ₹4,000 | STABLE |
| Bapatla APMC | Andhra Pradesh | 2026-06-15 | ₹4,200 | ₹4,400 | ₹4,000 | SELL NOW (Peak Price) |
| Mullanpur APMC | Punjab | 2026-06-11 | ₹4,060 | ₹4,060 | ₹4,060 | STABLE |
| Mullanpur APMC | Punjab | 2026-06-12 | ₹4,050 | ₹4,050 | ₹4,050 | STABLE |
| Mullanpur APMC | Punjab | 2026-06-15 | ₹4,010 | ₹4,010 | ₹4,010 | STABLE |
| Mullanpur Dakha (Sawadi) APMC | Punjab | 2026-06-12 | ₹3,880 | ₹3,880 | ₹3,880 | SELL NOW (Peak Price) |
| Mullanpur Dakha (Sawadi) APMC | Punjab | 2026-06-15 | ₹3,870 | ₹3,870 | ₹3,870 | SELL NOW (Peak Price) |
| Harappana Halli APMC | Karnataka | 2026-06-11 | ₹3,600 | ₹3,600 | ₹3,600 | STABLE |
| Mahabubabad APMC | Telangana | 2026-06-16 | ₹3,443.33 | ₹3,443.33 | ₹3,443.33 | STABLE |
| Shadnagar APMC | Telangana | 2026-06-10 | ₹2,771 | ₹2,771 | ₹2,771 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-12 | ₹2,700 | ₹2,900 | ₹2,400 | STABLE |
Frequently Asked Questions
What is the highest Maize price in India today?
The highest Maize price today is ₹9,940 per quintal in Uttar Pradesh.