Lentil Masur Whole Prices Across India
Compare wholesale Lentil Masur Whole prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Fancy Bazaar APMC | Assam | 2026-06-10 | ₹9,800 | ₹10,000 | ₹9,400 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-12 | ₹9,800 | ₹10,000 | ₹9,400 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-08 | ₹9,800 | ₹10,000 | ₹9,400 | STABLE |
| Fancy Bazaar APMC | Assam | 2026-06-16 | ₹9,800 | ₹10,000 | ₹9,400 | STABLE |
| Sagar APMC | Madhya Pradesh | 2026-06-16 | ₹9,160 | ₹9,160 | ₹4,705 | SELL NOW (Peak Price) |
| Mumbai APMC | Maharashtra | 2026-06-16 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-06 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-10 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-11 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-12 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-15 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-08 | ₹9,050 | ₹9,500 | ₹7,100 | STABLE |
| Pachaur APMC | Madhya Pradesh | 2026-06-10 | ₹8,880 | ₹8,880 | ₹6,090 | SELL NOW (Peak Price) |
| Damoh APMC | Madhya Pradesh | 2026-06-11 | ₹8,875 | ₹8,875 | ₹2,500 | SELL NOW (Peak Price) |
| Damoh APMC | Madhya Pradesh | 2026-06-09 | ₹8,750 | ₹8,800 | ₹4,000 | STABLE |
Frequently Asked Questions
What is the highest Lentil Masur Whole price in India today?
The highest Lentil Masur Whole price today is ₹9,800 per quintal in Assam.