Grapes Prices Across India
Compare wholesale Grapes prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Gondal(Veg.Market Gondal) APMC | Gujarat | 2026-06-10 | ₹27,500 | ₹30,000 | ₹25,000 | SELL NOW (Peak Price) |
| Parimpore Srinagar (F&V) | Jammu And Kashmir | 2026-06-10 | ₹23,400 | ₹24,300 | ₹22,500 | STABLE |
| Gondal(Veg.Market Gondal) APMC | Gujarat | 2026-06-09 | ₹21,000 | ₹22,000 | ₹20,000 | SELL NOW (Peak Price) |
| Gaddiannaram APMC | Telangana | 2026-06-10 | ₹20,000 | ₹40,000 | ₹16,000 | STABLE |
| Gondal(Veg.Market Gondal) APMC | Gujarat | 2026-06-16 | ₹19,000 | ₹20,000 | ₹18,000 | STABLE |
| Gondal(Veg.Market Gondal) APMC | Gujarat | 2026-06-08 | ₹19,000 | ₹20,000 | ₹18,000 | SELL NOW (Peak Price) |
| Bhawanigarh APMC | Punjab | 2026-06-15 | ₹18,000 | ₹18,000 | ₹18,000 | STABLE |
| Narwana APMC | Haryana | 2026-06-10 | ₹18,000 | ₹18,000 | ₹18,000 | SELL NOW (Peak Price) |
| Mansa APMC | Punjab | 2026-06-09 | ₹17,800 | ₹17,800 | ₹17,800 | STABLE |
| Udhagamandalam(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-09 | ₹17,500 | ₹20,000 | ₹15,000 | SELL NOW (Peak Price) |
| Parimpore Srinagar (F&V) | Jammu And Kashmir | 2026-06-10 | ₹17,000 | ₹18,000 | ₹16,000 | STABLE |
| Munnar Market | Keralam | 2026-06-16 | ₹16,500 | ₹16,500 | ₹16,500 | STABLE |
| Chala Market | Keralam | 2026-06-12 | ₹16,000 | ₹16,000 | ₹16,000 | STABLE |
| Chala Market | Keralam | 2026-06-10 | ₹16,000 | ₹16,500 | ₹16,000 | STABLE |
| Chala Market | Keralam | 2026-06-09 | ₹16,000 | ₹17,000 | ₹16,000 | STABLE |
Frequently Asked Questions
What is the highest Grapes price in India today?
The highest Grapes price today is ₹27,500 per quintal in Gujarat.