Firewood Prices Across India
Compare wholesale Firewood prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Hapur APMC | Uttar Pradesh | 2026-06-15 | ₹883 | ₹883 | ₹883 | SELL NOW (Peak Price) |
| Hapur APMC | Uttar Pradesh | 2026-06-10 | ₹878 | ₹878 | ₹878 | SELL NOW (Peak Price) |
| Sandila APMC | Uttar Pradesh | 2026-06-07 | ₹830 | ₹830 | ₹830 | STABLE |
| Ballia APMC | Uttar Pradesh | 2026-06-11 | ₹800 | ₹800 | ₹800 | STABLE |
| Hapur APMC | Uttar Pradesh | 2026-06-09 | ₹753.97 | ₹894 | ₹500 | SELL NOW (Peak Price) |
| Tilhar APMC | Uttar Pradesh | 2026-06-09 | ₹745 | ₹745 | ₹745 | SELL NOW (Peak Price) |
| Moth APMC | Uttar Pradesh | 2026-06-11 | ₹705.65 | ₹710 | ₹700 | STABLE |
| Moth APMC | Uttar Pradesh | 2026-06-09 | ₹700 | ₹700 | ₹700 | STABLE |
| Moth APMC | Uttar Pradesh | 2026-06-15 | ₹700 | ₹700 | ₹700 | STABLE |
| Kiratpur APMC | Uttar Pradesh | 2026-06-16 | ₹700 | ₹700 | ₹700 | STABLE |
| Hapur APMC | Uttar Pradesh | 2026-06-08 | ₹670.85 | ₹882 | ₹500 | STABLE |
| Hapur APMC | Uttar Pradesh | 2026-06-16 | ₹660.9 | ₹896 | ₹500 | STABLE |
| Meerut APMC | Uttar Pradesh | 2026-06-09 | ₹650 | ₹650 | ₹650 | STABLE |
| Muradabad APMC | Uttar Pradesh | 2026-06-16 | ₹650 | ₹650 | ₹650 | STABLE |
| Muradabad APMC | Uttar Pradesh | 2026-06-08 | ₹650 | ₹650 | ₹650 | STABLE |
Frequently Asked Questions
What is the highest Firewood price in India today?
The highest Firewood price today is ₹883 per quintal in Uttar Pradesh.