Field Pea Prices Across India
Compare wholesale Field Pea prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Angamaly Market | Keralam | 2026-06-15 | ₹11,600 | ₹12,600 | ₹10,600 | SELL NOW (Peak Price) |
| Angamaly Market | Keralam | 2026-06-16 | ₹11,600 | ₹12,600 | ₹10,600 | SELL NOW (Peak Price) |
| Angamaly Market | Keralam | 2026-06-12 | ₹11,000 | ₹12,000 | ₹9,200 | SELL NOW (Peak Price) |
| Angamaly Market | Keralam | 2026-06-11 | ₹10,000 | ₹11,000 | ₹9,000 | SELL NOW (Peak Price) |
| Angamaly Market | Keralam | 2026-06-08 | ₹9,300 | ₹11,000 | ₹7,600 | STABLE |
| Angamaly Market | Keralam | 2026-06-10 | ₹9,100 | ₹10,000 | ₹8,200 | STABLE |
| Angamaly Market | Keralam | 2026-06-09 | ₹8,600 | ₹9,600 | ₹7,600 | STABLE |
| Warangal APMC | Telangana | 2026-06-15 | ₹6,750 | ₹7,000 | ₹6,500 | SELL NOW (Peak Price) |
| Tanda Urmur APMC | Punjab | 2026-06-07 | ₹6,500 | ₹7,000 | ₹6,000 | STABLE |
| Tanda Urmur APMC | Punjab | 2026-06-16 | ₹6,500 | ₹7,000 | ₹6,000 | STABLE |
| Tanda Urmur APMC | Punjab | 2026-06-15 | ₹6,500 | ₹7,000 | ₹6,000 | STABLE |
| Tanda Urmur APMC | Punjab | 2026-06-10 | ₹6,500 | ₹7,000 | ₹6,000 | STABLE |
| Tanda Urmur APMC | Punjab | 2026-06-09 | ₹6,500 | ₹7,000 | ₹6,000 | STABLE |
| Warangal APMC | Telangana | 2026-06-12 | ₹6,250 | ₹6,500 | ₹6,000 | SELL NOW (Peak Price) |
| Warangal APMC | Telangana | 2026-06-10 | ₹6,250 | ₹6,500 | ₹6,000 | SELL NOW (Peak Price) |
Frequently Asked Questions
What is the highest Field Pea price in India today?
The highest Field Pea price today is ₹11,600 per quintal in Keralam.