Broken Rice Prices Across India
Compare wholesale Broken Rice prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Kanpur(Grain) APMC | Uttar Pradesh | 2026-06-12 | ₹3,434.92 | ₹3,856.18 | ₹3,041.25 | STABLE |
| Hapur APMC | Uttar Pradesh | 2026-06-16 | ₹3,240.06 | ₹3,450 | ₹3,066.01 | STABLE |
| Bareilly APMC | Uttar Pradesh | 2026-06-12 | ₹2,926.58 | ₹3,177.65 | ₹2,657.94 | STABLE |
| Atrauli APMC | Uttar Pradesh | 2026-06-08 | ₹2,318.77 | ₹2,330 | ₹2,310 | STABLE |
| Dibiapur APMC | Uttar Pradesh | 2026-06-09 | ₹2,250 | ₹2,250 | ₹2,250 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-09 | ₹2,200 | ₹2,200 | ₹2,200 | STABLE |
| Jhijhank APMC | Uttar Pradesh | 2026-06-11 | ₹2,200 | ₹2,200 | ₹2,200 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-07 | ₹2,200 | ₹2,200 | ₹2,200 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-16 | ₹2,200 | ₹2,200 | ₹2,200 | STABLE |
| Barabanki APMC | Uttar Pradesh | 2026-06-10 | ₹2,200 | ₹2,200 | ₹2,200 | STABLE |
| Muzzafarnagar APMC | Uttar Pradesh | 2026-06-11 | ₹2,150 | ₹2,150 | ₹2,150 | STABLE |
| Pratapgarh APMC | Uttar Pradesh | 2026-06-08 | ₹2,100 | ₹2,100 | ₹2,100 | STABLE |
| Colonelganj APMC | Uttar Pradesh | 2026-06-07 | ₹2,100 | ₹2,100 | ₹2,100 | STABLE |
| Rudauli APMC | Uttar Pradesh | 2026-06-10 | ₹2,085.28 | ₹2,150 | ₹2,000 | STABLE |
| Bahraich APMC | Uttar Pradesh | 2026-06-09 | ₹2,066.84 | ₹2,250 | ₹2,050 | STABLE |
Frequently Asked Questions
What is the highest Broken Rice price in India today?
The highest Broken Rice price today is ₹3,434.92 per quintal in Uttar Pradesh.