Baby Corn Prices Across India
Compare wholesale Baby Corn prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Theni(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-07 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Theni(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-16 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Theni(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-15 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Theni(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-09 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Theni(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-08 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Kumarapalayam(Uzhavar Sandhai ) | Tamil Nadu | 2026-06-12 | ₹4,750 | ₹5,000 | ₹4,500 | SELL NOW (Peak Price) |
| Pallapatti (Uzhavar Sandhai ) | Tamil Nadu | 2026-06-10 | ₹3,800 | ₹4,000 | ₹3,600 | STABLE |
| Tindivanam APMC | Tamil Nadu | 2026-06-09 | ₹3,800 | ₹3,800 | ₹3,800 | STABLE |
| Pallapatti (Uzhavar Sandhai ) | Tamil Nadu | 2026-06-08 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-17 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-16 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-15 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-12 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-10 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
| Gandhigramam(Uzhavar Sandhai) | Tamil Nadu | 2026-06-09 | ₹3,750 | ₹4,000 | ₹3,500 | STABLE |
Frequently Asked Questions
What is the highest Baby Corn price in India today?
The highest Baby Corn price today is ₹5,000 per quintal in Tamil Nadu.