City MarketUpdated: 2026-06-18
Egg Rate & Price in Bhopal
1 Egg (Retail)
₹6.3
1 Dozen (12 Eggs)
₹75.6
100 Eggs (Wholesale)
₹630
Price Trend in Bhopal
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Thu, 18 JunLatest | ₹6.3 | ₹75.6 | ₹630 |
| Wed, 17 Jun | ₹6.15 | ₹73.8 | ₹615 |
| Tue, 16 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Mon, 15 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Sat, 13 Jun | ₹6 | ₹72 | ₹600 |
| Fri, 12 Jun | ₹5.9 | ₹70.8 | ₹590 |
| Wed, 10 Jun | ₹5.8 | ₹69.6 | ₹580 |
| Tue, 9 Jun | ₹5.7 | ₹68.4 | ₹570 |
| Mon, 8 Jun | ₹5.65 | ₹67.8 | ₹565 |
FAQs for Bhopal
What is the egg rate (egg dham) in Bhopal today?
Today, the retail price for 1 egg in Bhopal is approximately ₹6.3. A dozen eggs will cost around ₹75.6, and the wholesale rate for a tray of 100 eggs is ₹630.
How often is this data updated?
Our egg rates for Bhopal are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.