City MarketUpdated: 2026-06-17
Egg Rate & Price in Delhi
1 Egg (Retail)
₹6.2
1 Dozen (12 Eggs)
₹74.4
100 Eggs (Wholesale)
₹620
Price Trend in Delhi
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹6.2 | ₹74.4 | ₹620 |
| Tue, 16 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Mon, 15 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Sun, 14 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Sat, 13 Jun | ₹6.01 | ₹72.12 | ₹601 |
| Fri, 12 Jun | ₹5.85 | ₹70.2 | ₹585 |
| Thu, 11 Jun | ₹5.7 | ₹68.4 | ₹570 |
| Wed, 10 Jun | ₹5.7 | ₹68.4 | ₹570 |
| Tue, 9 Jun | ₹5.65 | ₹67.8 | ₹565 |
| Mon, 8 Jun | ₹5.55 | ₹66.6 | ₹555 |
FAQs for Delhi
What is the egg rate (egg dham) in Delhi today?
Today, the retail price for 1 egg in Delhi is approximately ₹6.2. A dozen eggs will cost around ₹74.4, and the wholesale rate for a tray of 100 eggs is ₹620.
How often is this data updated?
Our egg rates for Delhi are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.