City MarketUpdated: 2026-06-18
Egg Rate & Price in Chennai
1 Egg (Retail)
₹7.15
1 Dozen (12 Eggs)
₹85.8
100 Eggs (Wholesale)
₹715
Price Trend in Chennai
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Thu, 18 JunLatest | ₹7.15 | ₹85.8 | ₹715 |
| Wed, 17 Jun | ₹7.1 | ₹85.2 | ₹710 |
| Tue, 16 Jun | ₹7.05 | ₹84.6 | ₹705 |
| Mon, 15 Jun | ₹7 | ₹84 | ₹700 |
| Sun, 14 Jun | ₹6.9 | ₹82.8 | ₹690 |
| Sat, 13 Jun | ₹6.8 | ₹81.6 | ₹680 |
| Fri, 12 Jun | ₹6.7 | ₹80.4 | ₹670 |
| Thu, 11 Jun | ₹6.55 | ₹78.6 | ₹655 |
| Wed, 10 Jun | ₹6.5 | ₹78 | ₹650 |
| Tue, 9 Jun | ₹6.45 | ₹77.4 | ₹645 |
| Mon, 8 Jun | ₹6.45 | ₹77.4 | ₹645 |
FAQs for Chennai
What is the egg rate (egg dham) in Chennai today?
Today, the retail price for 1 egg in Chennai is approximately ₹7.15. A dozen eggs will cost around ₹85.8, and the wholesale rate for a tray of 100 eggs is ₹715.
How often is this data updated?
Our egg rates for Chennai are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.