City MarketUpdated: 2026-06-17
Egg Rate & Price in Nagpur
1 Egg (Retail)
₹6.75
1 Dozen (12 Eggs)
₹81
100 Eggs (Wholesale)
₹675
Price Trend in Nagpur
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹6.75 | ₹81 | ₹675 |
| Tue, 16 Jun | ₹6.65 | ₹79.8 | ₹665 |
| Mon, 15 Jun | ₹6.5 | ₹78 | ₹650 |
| Sun, 14 Jun | ₹6.5 | ₹78 | ₹650 |
| Sat, 13 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Fri, 12 Jun | ₹6.25 | ₹75 | ₹625 |
| Thu, 11 Jun | ₹6.25 | ₹75 | ₹625 |
| Wed, 10 Jun | ₹6.25 | ₹75 | ₹625 |
| Tue, 9 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Mon, 8 Jun | ₹6.05 | ₹72.6 | ₹605 |
FAQs for Nagpur
What is the egg rate (egg dham) in Nagpur today?
Today, the retail price for 1 egg in Nagpur is approximately ₹6.75. A dozen eggs will cost around ₹81, and the wholesale rate for a tray of 100 eggs is ₹675.
How often is this data updated?
Our egg rates for Nagpur are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.